Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 36 | 6 | 6 | 4 | 27 | 81 | 4 | 6 | 6 | 36 |
Jun 2025 | 521 | 23 | 119 | 13 | 958 | 19434 | 405 | 3587 | 696 | 15642 |
May 2025 | 476 | 30 | 122 | 19 | 819 | 20083 | 592 | 3783 | 939 | 14772 |
Apr 2025 | 274 | 30 | 72 | 17 | 571 | 13962 | 537 | 2183 | 918 | 8226 |
Mar 2025 | 403 | 35 | 95 | 20 | 636 | 16644 | 647 | 2972 | 1090 | 12509 |
Feb 2025 | 124 | 29 | 44 | 15 | 408 | 8717 | 447 | 1252 | 839 | 3489 |
Jan 2025 | 106 | 31 | 33 | 18 | 558 | 11910 | 567 | 1050 | 971 | 3313 |
Dec 2024 | 55 | 21 | 24 | 10 | 367 | 7629 | 316 | 763 | 651 | 1718 |
Nov 2024 | 54 | 19 | 21 | 11 | 393 | 7796 | 351 | 640 | 571 | 1626 |
Oct 2024 | 145 | 12 | 50 | 7 | 323 | 6259 | 225 | 1577 | 383 | 4500 |
Sep 2024 | 33 | 14 | 11 | 8 | 351 | 4655 | 240 | 350 | 429 | 1018 |
Aug 2024 | 43 | 16 | 15 | 11 | 441 | 6211 | 357 | 494 | 505 | 1340 |
Totals | 123381 | 4688 | 18657 | 7998 | 68189 | |||||
Generated by Webalizer Version 2.23 |