Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 33 | 22 | 19 | 11 | 47 | 1293 | 35 | 58 | 68 | 100 |
Oct 2024 | 145 | 12 | 50 | 7 | 323 | 6259 | 225 | 1577 | 383 | 4500 |
Sep 2024 | 33 | 14 | 11 | 8 | 351 | 4655 | 240 | 350 | 429 | 1018 |
Aug 2024 | 43 | 16 | 15 | 11 | 441 | 6211 | 357 | 494 | 505 | 1340 |
Jul 2024 | 39 | 24 | 22 | 13 | 481 | 8853 | 429 | 685 | 766 | 1236 |
Jun 2024 | 37 | 23 | 21 | 13 | 450 | 9300 | 412 | 645 | 704 | 1134 |
May 2024 | 55 | 22 | 39 | 15 | 500 | 8853 | 465 | 1215 | 708 | 1713 |
Apr 2024 | 39 | 25 | 25 | 15 | 490 | 8734 | 462 | 766 | 752 | 1176 |
Mar 2024 | 40 | 25 | 18 | 11 | 476 | 8164 | 363 | 582 | 782 | 1257 |
Feb 2024 | 37 | 30 | 23 | 17 | 639 | 8370 | 517 | 672 | 876 | 1093 |
Jan 2024 | 72 | 21 | 32 | 8 | 420 | 6130 | 271 | 1000 | 651 | 2249 |
Dec 2023 | 28 | 18 | 17 | 7 | 349 | 5140 | 240 | 528 | 584 | 889 |
Totals | 81962 | 4016 | 8572 | 7208 | 17705 | |||||
Generated by Webalizer Version 2.23 |