Usage Statistics for ghalishoei-sahand.ir

Summary by Month
Generated 09-May-2025 00:28 +0330

Usage summary for ghalishoei-sahand.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 257 28 47 16 187 3537 132 378 227 2056
Apr 2025 274 30 72 17 571 13962 537 2183 918 8226
Mar 2025 403 35 95 20 636 16644 647 2972 1090 12509
Feb 2025 124 29 44 15 408 8717 447 1252 839 3489
Jan 2025 106 31 33 18 558 11910 567 1050 971 3313
Dec 2024 55 21 24 10 367 7629 316 763 651 1718
Nov 2024 54 19 21 11 393 7796 351 640 571 1626
Oct 2024 145 12 50 7 323 6259 225 1577 383 4500
Sep 2024 33 14 11 8 351 4655 240 350 429 1018
Aug 2024 43 16 15 11 441 6211 357 494 505 1340
Jul 2024 39 24 22 13 481 8853 429 685 766 1236
Jun 2024 37 23 21 13 450 9300 412 645 704 1134
Totals 105473 4660 12989 8054 42165


Generated by Webalizer Version 2.23