Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 40 | 17 | 14 | 7 | 341 | 4201 | 208 | 404 | 476 | 1095 |
Dec 2022 | 26 | 15 | 11 | 7 | 335 | 4078 | 221 | 345 | 490 | 811 |
Nov 2022 | 26 | 13 | 10 | 5 | 335 | 2998 | 176 | 304 | 414 | 798 |
Oct 2022 | 21 | 13 | 8 | 5 | 288 | 4254 | 167 | 250 | 432 | 678 |
Sep 2022 | 32 | 16 | 11 | 9 | 418 | 4070 | 271 | 356 | 491 | 983 |
Aug 2022 | 129 | 126 | 9 | 7 | 998 | 38300 | 227 | 285 | 3918 | 4007 |
Jul 2022 | 210 | 207 | 7 | 6 | 929 | 60231 | 199 | 245 | 6445 | 6527 |
Jun 2022 | 262 | 260 | 6 | 5 | 1010 | 76029 | 163 | 200 | 7811 | 7880 |
May 2022 | 18 | 13 | 7 | 5 | 254 | 2867 | 181 | 237 | 416 | 559 |
Apr 2022 | 24 | 16 | 9 | 7 | 403 | 3581 | 230 | 288 | 484 | 731 |
Mar 2022 | 39 | 19 | 14 | 10 | 459 | 3306 | 278 | 364 | 517 | 1032 |
Feb 2022 | 26 | 21 | 11 | 10 | 187 | 2047 | 150 | 177 | 328 | 398 |
Totals | 205962 | 2471 | 3455 | 22222 | 25499 | |||||
Generated by Webalizer Version 2.23 |